| |
FLATHEAD CAM TIMING SPECS | www.virtualindian.org |
| April 2000 |
|
| Make | Model(s) | IN open | IN close | EX open | EX close | Overlap | Lift | Ignition
Advance |
| BTDC | ABDC | BBDC | ATDC | BTDC | ||||
| J.A.P.1 | 175, 250, 350 sv | 15o | 50o | 50o | 20o | 40o | ||
| J.A.P.1 | 500, 600 sv | 16o | 65o | 65o | 25o | 40o | ||
| J.A.P.1 | 1100 sv | 16o | 65o | 65o | 25o | 38o | ||
| Indian | 741 | 10o | 60o | 60o | 10o | 0.460"3 | 7/16" / 40o | |
| 3 1/16" Stroke | 0.037" | 0.625" | 0.625" | 0.037" | ||||
| Indian | 45 Scout | 10o | 60o | 60o | 10o | 0.460"3 | 7/16" / 37.5o | |
| 3.5" Stroke | 0.050" | 0.730" | 0.730" | 0.050" | ||||
| Indian | Bon. Scout2 40-on | 34o | 60o | 60o | 34o | 5/8" / 45o | ||
| 3.5" Stroke | 0.359" | 0.730" | 0.730" | 0.359" | ||||
| Indian | 74 Chief | 10o | 60o | 60o | 10o | 0.400"3 | 1/2" / 36o | |
| 4 7/16" Stroke | 0.060" | 0.795" | 0.795" | 0.060" | ||||
| Indian | 74 Bonne. Chief2 | 30o | 60o | 60o | 30o | 0.475"3 | 5/8" / 40o | |
| 4 7/16" Stroke | 0.400" | 0.795" | 0.795" | 0.400" | ||||
| Indian | 74 Chief, Schunk2 | __o | __o | __o | __o | 0.560"3 | 5/8" / 40o | |
| 4 7/16" Stroke | ____" | ____" | ____" | ____" | ||||
| Indian | 80 Std Chief | 10o | 60o | 60o | 10o | 0.400"3 | 11/16" / 39o | |
| 4 13/16" Stroke | ____" | ____" | ____" | ____" | ||||
| HD | 45 | __o | __o | __o | __o | 0.313" | 1/4" / 30o | |
| 3 13/16" Stroke | ____" | ____" | ____" | ____" | ||||
| HD | UL 89" Hot Rod | 55o | 65o | 53o | 37o | 0.450" | 29o | |
| 4 3/4" Stroke | [0.375"Std] |
COROLARY NOTE:
FRACTIONAL INCH CAM SPECS MUST BE CONVERTED FOR STROKERS!
NOTE: LOOKS LIKE 741
CAMS CAN BE REGROUND TO HAVE 0.54" LIFT W/O WELDING
NOTE: VALUES XX ARE AS PUBLISHED, (XX) IS CALC’D
1.
From July 19, 1945 Motor Cycling magazine article by Phil Irving, reprinted
in Restoring & Tuning Classic Motorcycles
2.
From 19th Edition of Q&A, published by Antique Cycle Supply.
3.
Per Jerry Greer's Catalog, pg. 10:
| 741 & Sp. Scout | Std Chief | Bonn Chief | Schunk Chief | |
| Lobe Height | 1.615" | 1.510" | 1.575" | 1.635" |
| Base Circle | 1.155" | 1.110" | 1.100" | 1.075" |
| Calc’d Lift | 0.460" | 0.400" | 0.475" | 0.560" |